<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Interactive Biology, by Leslie Samuel &#187; double helix</title>
	<atom:link href="http://www.interactive-biology.com/tag/double-helix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactive-biology.com</link>
	<description>Making Biology Fun!</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Making Biology Fun!</itunes:summary>
	<itunes:author>Interactive Biology, by Leslie Samuel</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.interactive-biology.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Making Biology Fun!</itunes:subtitle>
	<image>
		<title>Interactive Biology, by Leslie Samuel &#187; double helix</title>
		<url>http://www.interactive-biology.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.interactive-biology.com</link>
	</image>
		<item>
		<title>Chapter 11 Presentation &#8211; DNA and Genes</title>
		<link>http://www.interactive-biology.com/541/dna-and-genes-chapter-11-presentation/</link>
		<comments>http://www.interactive-biology.com/541/dna-and-genes-chapter-11-presentation/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:26:07 +0000</pubDate>
		<dc:creator>Leslie Samuel</dc:creator>
				<category><![CDATA[Biology 1]]></category>
		<category><![CDATA[Powerpoint Slides]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[deoxyribonucleic acid]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[dna polymerase]]></category>
		<category><![CDATA[double helix]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[mutations]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[rRNA]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[tRNA]]></category>

		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=541</guid>
		<description><![CDATA[These are the actual presentation slides for Chapter 11 in Biology, The Dynamics of Life. You can go through it at your own pace and learn about the wonders of DNA, how this Blueprint results in the production of proteins, and how that results in an organism's traits. It also covers the topic of Mutations. It's amazing to think that inside each cell, as tiny as they are, you can find the information that results in all of this complexity that we see. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>These are the actual presentation slides for Chapter 11 in <em>Biology, The Dynamics of Life</em>. You can go through it at your own pace and learn about the wonders of <a href="http://www.interactive-biology.com/474/dna-the-molecule-of-heredity/">DNA</a>, how this Blueprint results in the <a href="http://www.interactive-biology.com/481/video-section-11-2-from-dna-to-protein/">production of proteins</a>, and how that results in an organism&#8217;s traits. It also covers the topic of <a href="http://www.interactive-biology.com/517/mutations/">Mutations</a>. It&#8217;s amazing to think that inside each cell, as tiny as they are, you can find the information that results in all of this complexity that we see. Enjoy!</p>
<p><object id="doc_35555155085725" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_35555155085725" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=27035140&amp;access_key=key-2b8f1qhql5sdvg0hm47z&amp;page=1&amp;viewMode=slideshow" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=27035140&amp;access_key=key-2b8f1qhql5sdvg0hm47z&amp;page=1&amp;viewMode=slideshow" /><embed id="doc_35555155085725" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="400" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=27035140&amp;access_key=key-2b8f1qhql5sdvg0hm47z&amp;page=1&amp;viewMode=slideshow" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" name="doc_35555155085725"></embed></object></p>
<p><object id="doc_756753980593258" name="doc_756753980593258" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=27034118&#038;access_key=key-20mjcfjcs8qiuw96n78o&#038;page=1&#038;viewMode=list"><embed id="doc_756753980593258" name="doc_756753980593258" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=27034118&#038;access_key=key-20mjcfjcs8qiuw96n78o&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactive-biology.com/541/dna-and-genes-chapter-11-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DNA and Genes Game</title>
		<link>http://www.interactive-biology.com/530/the-dna-and-genes-game/</link>
		<comments>http://www.interactive-biology.com/530/the-dna-and-genes-game/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:07:53 +0000</pubDate>
		<dc:creator>Leslie Samuel</dc:creator>
				<category><![CDATA[Biology 1]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[anticodons]]></category>
		<category><![CDATA[codons]]></category>
		<category><![CDATA[deoxyribonucleic acid]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[double helix]]></category>
		<category><![CDATA[mRNA]]></category>
		<category><![CDATA[nitrogen base]]></category>
		<category><![CDATA[Peptide bonds]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[RNA Polymerase]]></category>
		<category><![CDATA[rRNA]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[tRNA]]></category>

		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=530</guid>
		<description><![CDATA[So you think you understand DNA and Genes? You say you know how the process of transcription works? Yeah yeah, you even understand translation, and you are an expert on Mutations because you've watched X-Men ten times. Go ahead and test your knowledge by playing the DNA and Genes Game. Go on, I dear ya!]]></description>
			<content:encoded><![CDATA[<p>So you think you understand DNA and Genes? You say you know how the process of <a href="http://www.interactive-biology.com/481/video-section-11-2-from-dna-to-protein/">transcription</a> works? Yeah yeah, you even understand <a href="http://www.interactive-biology.com/481/video-section-11-2-from-dna-to-protein/">translation</a>, and you are an expert on <a href="http://www.interactive-biology.com/517/mutations/">Mutations</a> because you&#8217;ve watched X-Men ten times. Go ahead and test your knowledge by playing the DNA and Genes Game. Go on, I dear ya!</p>
<p style="text-align: center;"><a href="http://www.interactive-biology.com/the-dna-and-genes-game/"><img class="aligncenter size-full wp-image-531" title="dnagame" src="http://www.interactive-biology.com/wp-content/uploads/2010/02/dnagame.jpg" alt="dnagame" width="481" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactive-biology.com/530/the-dna-and-genes-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: DNA, the Molecule of Heredity</title>
		<link>http://www.interactive-biology.com/474/dna-the-molecule-of-heredity/</link>
		<comments>http://www.interactive-biology.com/474/dna-the-molecule-of-heredity/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:58:07 +0000</pubDate>
		<dc:creator>Leslie Samuel</dc:creator>
				<category><![CDATA[Biology 1]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Video Lectures]]></category>
		<category><![CDATA[adenine]]></category>
		<category><![CDATA[cytosine]]></category>
		<category><![CDATA[deoxyribonucleic acid]]></category>
		<category><![CDATA[deoxyribose]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[dna polymerase]]></category>
		<category><![CDATA[double helix]]></category>
		<category><![CDATA[guanine]]></category>
		<category><![CDATA[nitrogen base]]></category>
		<category><![CDATA[nucleotide]]></category>
		<category><![CDATA[thymine]]></category>

		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=474</guid>
		<description><![CDATA[Deoxyribonucleic Acid - You know, the word that everyone likes to say. The blueprint of all living organism that controls every trait that an organism expresses. It makes you who you are, because it is the foundation of who you are. In this lecture, I talk about the structure of DNA. It is a polymer that is made up of subunits called nucleotides. DNA controls our traits through the production of protein and these proteins are responsible for all functions of life.]]></description>
			<content:encoded><![CDATA[(Video: Watch this video on the post page)
<h3>Description</h3>
<p>Deoxyribonucleic Acid &#8211; You know, the word that everyone likes to say. The blueprint of all living organism that controls every trait that an organism expresses. It makes you who you are, because it is the foundation of who you are. In this lecture, I talk about the structure of DNA. It is a polymer that is made up of subunits called nucleotides. DNA controls our traits through the production of protein and these proteins are responsible for all functions of life.</p>
<p>Lastly, I talk about DNA replication, because in order for cells to go through mitosis or meiosis, DNA replication has to happen. DNA polymerase is an essential enzyme in this process, and I end the lecture by talking about how DNA polymerase does what it does. Enjoy!</p>
<p>This is part Chapter 11 in the textbook <em>Biology: The Dynamics of Life</em>, which is the chapter on DNA and Genes.</p>
<h3>Outline</h3>
<ul>
<li>What is DNA?</li>
<li>The Structure of DNA</li>
<li>DNA Replication</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.interactive-biology.com/474/dna-the-molecule-of-heredity/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.interactive-biology.com @ 2012-02-05 17:32:09 -->
