<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Interactive Biology, by Leslie Samuel</title>
	<atom:link href="http://www.interactive-biology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interactive-biology.com</link>
	<description>Making Biology Fun!</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 012 The Absolute and Relative Refractory Periods by fireandice5969</title>
		<link>http://www.interactive-biology.com/1591/the-absolute-and-relative-refractory-periods-episode-12/comment-page-1/#comment-14739</link>
		<dc:creator>fireandice5969</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1591#comment-14739</guid>
		<description>  @UniGirl9008 Refractory period = Repolarization.  Hyperpolarization are the K+ ions going further down towards the -90mV range before the pump kicks in to return the Na+ and K+ ions to their resting membrane potential.</description>
		<content:encoded><![CDATA[<p>@UniGirl9008 Refractory period = Repolarization.  Hyperpolarization are the K+ ions going further down towards the -90mV range before the pump kicks in to return the Na+ and K+ ions to their resting membrane potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 012 The Absolute and Relative Refractory Periods by fireandice5969</title>
		<link>http://www.interactive-biology.com/1591/the-absolute-and-relative-refractory-periods-episode-12/comment-page-1/#comment-14738</link>
		<dc:creator>fireandice5969</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1591#comment-14738</guid>
		<description>  @UniGirl9008 Refractory period = Repolarization.  Hyperpolarization are the K+ ions going further down towards the -90mV range before the pump kicks in to return the Na+ and K+ ions to their resting membrane potential.</description>
		<content:encoded><![CDATA[<p>@UniGirl9008 Refractory period = Repolarization.  Hyperpolarization are the K+ ions going further down towards the -90mV range before the pump kicks in to return the Na+ and K+ ions to their resting membrane potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 031 How Rods and Cones Respond to Light by dearizqi</title>
		<link>http://www.interactive-biology.com/1862/how-rods-and-cones-respond-to-light-%e2%80%93-episode-31/comment-page-1/#comment-14740</link>
		<dc:creator>dearizqi</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1862#comment-14740</guid>
		<description>  Great video! very simple explained. It helps me to understand my medical study about the eye. Thank youuuu soo much.</description>
		<content:encoded><![CDATA[<p>Great video! very simple explained. It helps me to understand my medical study about the eye. Thank youuuu soo much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 002 An Introduction to Neurons by basma510</title>
		<link>http://www.interactive-biology.com/164/biovid-episode-2-an-introduction-to-neurons/comment-page-1/#comment-14692</link>
		<dc:creator>basma510</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=164#comment-14692</guid>
		<description>  You explain really well, thank you.</description>
		<content:encoded><![CDATA[<p>You explain really well, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: DNA, the Molecule of Heredity by Leslie Samuel</title>
		<link>http://www.interactive-biology.com/474/dna-the-molecule-of-heredity/comment-page-1/#comment-14651</link>
		<dc:creator>Leslie Samuel</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=474#comment-14651</guid>
		<description>Hi Aliyah,

So glad that you are enjoying the content.

Yes, the gener videos are missing. Had some technical issues. When I get a chance, I will have to try to go through and retrieve them, but I&#039;m not sure when that will happen.

All the best!</description>
		<content:encoded><![CDATA[<p>Hi Aliyah,</p>
<p>So glad that you are enjoying the content.</p>
<p>Yes, the gener videos are missing. Had some technical issues. When I get a chance, I will have to try to go through and retrieve them, but I&#8217;m not sure when that will happen.</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 013 A Review of the Action Potential by Leslie Samuel</title>
		<link>http://www.interactive-biology.com/1597/a-review-of-the-action-potential-episode-13/comment-page-2/#comment-14650</link>
		<dc:creator>Leslie Samuel</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1597#comment-14650</guid>
		<description>Hi MJ, I have multiple videos on the heart. Check out the &lt;a href=&quot;http://www.interactive-biology.com/allvideos/&quot; rel=&quot;nofollow&quot;&gt;videos page&lt;/a&gt; and look in the section on the Circulatory System. That should help.</description>
		<content:encoded><![CDATA[<p>Hi MJ, I have multiple videos on the heart. Check out the <a href="http://www.interactive-biology.com/allvideos/" rel="nofollow">videos page</a> and look in the section on the Circulatory System. That should help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 043 The Details of Muscle Contraction by Leslie Samuel</title>
		<link>http://www.interactive-biology.com/2133/043-the-details-of-muscle-contraction/comment-page-1/#comment-14649</link>
		<dc:creator>Leslie Samuel</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2133#comment-14649</guid>
		<description>Well thank you very much Anne-Marie,

I&#039;m trying to do my best to provide the best resources I possibly can. Stay tuned for more, because I have lots coming!</description>
		<content:encoded><![CDATA[<p>Well thank you very much Anne-Marie,</p>
<p>I&#8217;m trying to do my best to provide the best resources I possibly can. Stay tuned for more, because I have lots coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 044 How Blood Flows Through the Heart by Leslie Samuel</title>
		<link>http://www.interactive-biology.com/2199/044-how-blood-flows-through-the-heart/comment-page-2/#comment-14648</link>
		<dc:creator>Leslie Samuel</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2199#comment-14648</guid>
		<description>Hi Angela,

So glad to know that the videos are helping you. Stay tuned for more :)</description>
		<content:encoded><![CDATA[<p>Hi Angela,</p>
<p>So glad to know that the videos are helping you. Stay tuned for more <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: DNA, the Molecule of Heredity by Aliyah</title>
		<link>http://www.interactive-biology.com/474/dna-the-molecule-of-heredity/comment-page-1/#comment-14631</link>
		<dc:creator>Aliyah</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=474#comment-14631</guid>
		<description>Hiya :D
First of all I have to say... awesome videos!! Your enthusiasm actually makes biology more interesting than when my teachers teach it at school :SS but yeah, thanks so much for all the time and effort you put into making them, its honestly very kind and helpful of you :D

Just one thing, for some reason I can&#039;t seem to play any of the genes related videos, any ideas why? It might just be my laptop being annoying, it does that alot xD 

Thank you again for your great website :D</description>
		<content:encoded><![CDATA[<p>Hiya <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
First of all I have to say&#8230; awesome videos!! Your enthusiasm actually makes biology more interesting than when my teachers teach it at school :SS but yeah, thanks so much for all the time and effort you put into making them, its honestly very kind and helpful of you <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Just one thing, for some reason I can&#8217;t seem to play any of the genes related videos, any ideas why? It might just be my laptop being annoying, it does that alot xD </p>
<p>Thank you again for your great website <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 064 Anatomical Planes and Spatial Relationships in the Human Body by 8MissT</title>
		<link>http://www.interactive-biology.com/2681/064-anatomical-planes-and-spatial-relationships-in-the-human-body/comment-page-1/#comment-14577</link>
		<dc:creator>8MissT</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2681#comment-14577</guid>
		<description>  awesome video!!! thanks so much for the help</description>
		<content:encoded><![CDATA[<p>awesome video!!! thanks so much for the help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 064 Anatomical Planes and Spatial Relationships in the Human Body by 8MissT</title>
		<link>http://www.interactive-biology.com/2681/064-anatomical-planes-and-spatial-relationships-in-the-human-body/comment-page-1/#comment-14573</link>
		<dc:creator>8MissT</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2681#comment-14573</guid>
		<description>  awesome video!!! thanks so much for the help
</description>
		<content:encoded><![CDATA[<p>awesome video!!! thanks so much for the help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 013 A Review of the Action Potential by MJ</title>
		<link>http://www.interactive-biology.com/1597/a-review-of-the-action-potential-episode-13/comment-page-2/#comment-14524</link>
		<dc:creator>MJ</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1597#comment-14524</guid>
		<description>your clips are so helpful, but I have a hard time associating it with the heart. We are currently studying about the action potential of the heart, what happens on the ECG, and how it affects the ions in the heart (Na, K, Ca). Do you have a video that puts it all together. That would save me!!!! Thanks, MJ.</description>
		<content:encoded><![CDATA[<p>your clips are so helpful, but I have a hard time associating it with the heart. We are currently studying about the action potential of the heart, what happens on the ECG, and how it affects the ions in the heart (Na, K, Ca). Do you have a video that puts it all together. That would save me!!!! Thanks, MJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 007 What is an Action Potential by sushanta313</title>
		<link>http://www.interactive-biology.com/1541/what-is-an-action-potential-episode-7/comment-page-2/#comment-14538</link>
		<dc:creator>sushanta313</dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1541#comment-14538</guid>
		<description>  Can You do a video on how the electrical impulse  traveled through out the axons and what causes them to move?</description>
		<content:encoded><![CDATA[<p>Can You do a video on how the electrical impulse  traveled through out the axons and what causes them to move?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 019 What is Summation? (2 Types) by sunlightstar4031</title>
		<link>http://www.interactive-biology.com/1660/what-is-summation-2-types-%e2%80%93-episode-19/comment-page-1/#comment-14490</link>
		<dc:creator>sunlightstar4031</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1660#comment-14490</guid>
		<description>  can spatial summation be both inhibitory and excitatory?</description>
		<content:encoded><![CDATA[<p>can spatial summation be both inhibitory and excitatory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 035 On Center, Off Surround Ganglion Cells by katjayindie</title>
		<link>http://www.interactive-biology.com/1913/on-center-off-surround-ganglion-cells-%e2%80%93-episode-35/comment-page-1/#comment-14491</link>
		<dc:creator>katjayindie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1913#comment-14491</guid>
		<description>  This video lines up with pics on MIT, McGill, and Harvard&#039;s websites.  It also matches the pics in Gazzaniga&#039;s psych science text (2009).</description>
		<content:encoded><![CDATA[<p>This video lines up with pics on MIT, McGill, and Harvard&#8217;s websites.  It also matches the pics in Gazzaniga&#8217;s psych science text (2009).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 043 The Details of Muscle Contraction by Anne-Marie</title>
		<link>http://www.interactive-biology.com/2133/043-the-details-of-muscle-contraction/comment-page-1/#comment-14283</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2133#comment-14283</guid>
		<description>Leslie...you are gold! 
I have just found your website and simply could not wait to tell my lecturers/student body about you!You have made my study a pleasure and I look forward to more of your work. From the bottom of my heart THANK-YOU!
From Australia with Gratitude!
Anne-Marie</description>
		<content:encoded><![CDATA[<p>Leslie&#8230;you are gold!<br />
I have just found your website and simply could not wait to tell my lecturers/student body about you!You have made my study a pleasure and I look forward to more of your work. From the bottom of my heart THANK-YOU!<br />
From Australia with Gratitude!<br />
Anne-Marie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 054 Blood Pressure and Mean Arterial Pressure by doubleg35</title>
		<link>http://www.interactive-biology.com/2515/054-blood-pressure-and-mean-arterial-pressure/comment-page-1/#comment-14366</link>
		<dc:creator>doubleg35</dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2515#comment-14366</guid>
		<description>  This is powerful stuff, I saw my biology class like an obstacle to my career. Now I actually want to learn. Your videos are helping me alot, not just for class but for my life. I am changing my unhealthy lifestyle and appreciating my beautiful body. Thanks! You truely are a good man taking the time to make these videos and teaching.</description>
		<content:encoded><![CDATA[<p>This is powerful stuff, I saw my biology class like an obstacle to my career. Now I actually want to learn. Your videos are helping me alot, not just for class but for my life. I am changing my unhealthy lifestyle and appreciating my beautiful body. Thanks! You truely are a good man taking the time to make these videos and teaching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 013 A Review of the Action Potential by Cicadasmustdie</title>
		<link>http://www.interactive-biology.com/1597/a-review-of-the-action-potential-episode-13/comment-page-2/#comment-14365</link>
		<dc:creator>Cicadasmustdie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1597#comment-14365</guid>
		<description>  this is a great video
</description>
		<content:encoded><![CDATA[<p>this is a great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 013 A Review of the Action Potential by Cicadasmustdie</title>
		<link>http://www.interactive-biology.com/1597/a-review-of-the-action-potential-episode-13/comment-page-2/#comment-14369</link>
		<dc:creator>Cicadasmustdie</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1597#comment-14369</guid>
		<description>  this is a great video</description>
		<content:encoded><![CDATA[<p>this is a great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 044 How Blood Flows Through the Heart by Angela Lawlor</title>
		<link>http://www.interactive-biology.com/2199/044-how-blood-flows-through-the-heart/comment-page-2/#comment-14256</link>
		<dc:creator>Angela Lawlor</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2199#comment-14256</guid>
		<description>Thank you so much!!  I was having a hard time getting this from a textbook and audio from an online class.  I love your videos and wish I had a teacher like you when I was in school before!</description>
		<content:encoded><![CDATA[<p>Thank you so much!!  I was having a hard time getting this from a textbook and audio from an online class.  I love your videos and wish I had a teacher like you when I was in school before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 044 How Blood Flows Through the Heart by doubleg35</title>
		<link>http://www.interactive-biology.com/2199/044-how-blood-flows-through-the-heart/comment-page-2/#comment-14324</link>
		<dc:creator>doubleg35</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2199#comment-14324</guid>
		<description>  Thanks to people as yourself, I can better understand this material. Thank you for the time and effort and the good explanations!</description>
		<content:encoded><![CDATA[<p>Thanks to people as yourself, I can better understand this material. Thank you for the time and effort and the good explanations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 042 How the Release of Calcium Ions Results in Muscle Contraction by llonas29</title>
		<link>http://www.interactive-biology.com/2032/how-the-release-of-calcium-ions-results-in-muscle-contraction-episode-42/comment-page-1/#comment-14200</link>
		<dc:creator>llonas29</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2032#comment-14200</guid>
		<description>  Thank you so much! Great video, you just saved me a lot of hard work!</description>
		<content:encoded><![CDATA[<p>Thank you so much! Great video, you just saved me a lot of hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 042 How the Release of Calcium Ions Results in Muscle Contraction by 3ammourabek</title>
		<link>http://www.interactive-biology.com/2032/how-the-release-of-calcium-ions-results-in-muscle-contraction-episode-42/comment-page-1/#comment-14172</link>
		<dc:creator>3ammourabek</dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2032#comment-14172</guid>
		<description>  excellent, thank you</description>
		<content:encoded><![CDATA[<p>excellent, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 042 How the Release of Calcium Ions Results in Muscle Contraction by 3ammourabek</title>
		<link>http://www.interactive-biology.com/2032/how-the-release-of-calcium-ions-results-in-muscle-contraction-episode-42/comment-page-1/#comment-14261</link>
		<dc:creator>3ammourabek</dc:creator>
		<pubDate>Sun, 19 Feb 2012 12:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2032#comment-14261</guid>
		<description>  excellent, thank you 
</description>
		<content:encoded><![CDATA[<p>excellent, thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 037 How Sound is Transferred to the Inner Ear by simplepuspa</title>
		<link>http://www.interactive-biology.com/1919/how-sound-is-transferred-to-the-inner-ear-episode-37/comment-page-1/#comment-14167</link>
		<dc:creator>simplepuspa</dc:creator>
		<pubDate>Sun, 19 Feb 2012 09:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1919#comment-14167</guid>
		<description>  great video</description>
		<content:encoded><![CDATA[<p>great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 008 The All-or-None Action Potential by jdillla93</title>
		<link>http://www.interactive-biology.com/1565/the-all-or-none-action-potential-episode-8/comment-page-1/#comment-14166</link>
		<dc:creator>jdillla93</dc:creator>
		<pubDate>Sun, 19 Feb 2012 09:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1565#comment-14166</guid>
		<description>  your videos are amazing. Im doing psychology &amp; were currently learning about the CNS and the brain. I hated this and put it off for a whole week or two, im 19 and thats not good. I just want to say your practical videos &amp; explaination is great. You really do make it fun ..well for me. im reffering everyone i know doing bio too you !</description>
		<content:encoded><![CDATA[<p>your videos are amazing. Im doing psychology &#038; were currently learning about the CNS and the brain. I hated this and put it off for a whole week or two, im 19 and thats not good. I just want to say your practical videos &#038; explaination is great. You really do make it fun ..well for me. im reffering everyone i know doing bio too you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 017 Two Types of Receptors by litush123</title>
		<link>http://www.interactive-biology.com/1636/two-types-of-receptors-episode-17/comment-page-1/#comment-14169</link>
		<dc:creator>litush123</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1636#comment-14169</guid>
		<description>  thank you very much!! now it&#039;s understandable :)
</description>
		<content:encoded><![CDATA[<p>thank you very much!! now it&#8217;s understandable <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 017 Two Types of Receptors by litush123</title>
		<link>http://www.interactive-biology.com/1636/two-types-of-receptors-episode-17/comment-page-1/#comment-14160</link>
		<dc:creator>litush123</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1636#comment-14160</guid>
		<description>  thank you very much!! now it&#039;s understandable :)</description>
		<content:encoded><![CDATA[<p>thank you very much!! now it&#8217;s understandable <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 011 Hyperpolarization: Last phase of the Action Potential by guppyngizmo</title>
		<link>http://www.interactive-biology.com/1584/hyperpolarization-last-phase-of-the-action-potential-episode-11/comment-page-1/#comment-14142</link>
		<dc:creator>guppyngizmo</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1584#comment-14142</guid>
		<description>  thank you!!! very helpful video. 
 Is it correct to say then that the sodium pump is always working away in the backgound or just when there is an action potential?</description>
		<content:encoded><![CDATA[<p>thank you!!! very helpful video.<br />
 Is it correct to say then that the sodium pump is always working away in the backgound or just when there is an action potential?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 044 How Blood Flows Through the Heart by 0neinamilli0n</title>
		<link>http://www.interactive-biology.com/2199/044-how-blood-flows-through-the-heart/comment-page-2/#comment-14107</link>
		<dc:creator>0neinamilli0n</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2199#comment-14107</guid>
		<description>  that was an excellent easy description! THank you so much!  :)</description>
		<content:encoded><![CDATA[<p>that was an excellent easy description! THank you so much!  <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 049 What Stroke Volume is and How to Calculate It by noyon25</title>
		<link>http://www.interactive-biology.com/2283/049-what-stroke-volume-is-and-how-to-calculate-it/comment-page-1/#comment-14099</link>
		<dc:creator>noyon25</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2283#comment-14099</guid>
		<description>  Thank you so much. All you video is so valuable to me cuz it helps me to understand better and you break it down easier way. I can&#039;t tell you how much u helped me through my A &amp; P 1 and A &amp; P 2 . thank you again. </description>
		<content:encoded><![CDATA[<p>Thank you so much. All you video is so valuable to me cuz it helps me to understand better and you break it down easier way. I can&#8217;t tell you how much u helped me through my A &#038; P 1 and A &#038; P 2 . thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 048 How to Read an Electrocardiogram (ECG/EKG) by OJASVIVYAS</title>
		<link>http://www.interactive-biology.com/2265/048-how-to-read-an-electrocardiogram-ecgekg/comment-page-1/#comment-14023</link>
		<dc:creator>OJASVIVYAS</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2265#comment-14023</guid>
		<description>  thank you so much...sir your video was a grt help..i m student of first year medicine..this was indeed superub..plzz continue the good work..looking forward to see more videos frm you</description>
		<content:encoded><![CDATA[<p>thank you so much&#8230;sir your video was a grt help..i m student of first year medicine..this was indeed superub..plzz continue the good work..looking forward to see more videos frm you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 048 How to Read an Electrocardiogram (ECG/EKG) by OJASVIVYAS</title>
		<link>http://www.interactive-biology.com/2265/048-how-to-read-an-electrocardiogram-ecgekg/comment-page-1/#comment-14025</link>
		<dc:creator>OJASVIVYAS</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2265#comment-14025</guid>
		<description>  thank you so much...sir your video was a grt help..i m student of first year medicine..this was indeed superub..plzz continue the good work..looking forward to see more videos frm you
</description>
		<content:encoded><![CDATA[<p>thank you so much&#8230;sir your video was a grt help..i m student of first year medicine..this was indeed superub..plzz continue the good work..looking forward to see more videos frm you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 044 How Blood Flows Through the Heart by milandou01</title>
		<link>http://www.interactive-biology.com/2199/044-how-blood-flows-through-the-heart/comment-page-2/#comment-13983</link>
		<dc:creator>milandou01</dc:creator>
		<pubDate>Sat, 18 Feb 2012 07:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2199#comment-13983</guid>
		<description>  Now,I understand my lecture from yesterday.. Thanks you so much.</description>
		<content:encoded><![CDATA[<p>Now,I understand my lecture from yesterday.. Thanks you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 032 Visual Processing in the Retina by jaygorgeous87</title>
		<link>http://www.interactive-biology.com/1872/visual-processing-in-the-retina-%e2%80%93-episode-32/comment-page-1/#comment-13942</link>
		<dc:creator>jaygorgeous87</dc:creator>
		<pubDate>Sat, 18 Feb 2012 00:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1872#comment-13942</guid>
		<description>  These videos are very helpful in understanding the material, keep them coming! :)</description>
		<content:encoded><![CDATA[<p>These videos are very helpful in understanding the material, keep them coming! <img src='http://www.interactive-biology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 047 Action Potentials and Contraction in Cardiac Muscle Cells by HyperAmygdala</title>
		<link>http://www.interactive-biology.com/2226/047-action-potentials-and-contraction-in-cardiac-muscle-cells/comment-page-1/#comment-13814</link>
		<dc:creator>HyperAmygdala</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=2226#comment-13814</guid>
		<description>  It&#039;s 3am,exam at 10:30am. All I can say is Thank You!!!</description>
		<content:encoded><![CDATA[<p>It&#8217;s 3am,exam at 10:30am. All I can say is Thank You!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: The Endocrine System by Amberrluvssyouu</title>
		<link>http://www.interactive-biology.com/655/the-endocrine-system/comment-page-1/#comment-13808</link>
		<dc:creator>Amberrluvssyouu</dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.leslie-samuel.com/?p=655#comment-13808</guid>
		<description>  This video was so helpful! Thank you! you&#039;re awesome!</description>
		<content:encoded><![CDATA[<p>This video was so helpful! Thank you! you&#8217;re awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 011 Hyperpolarization: Last phase of the Action Potential by crazyskater4</title>
		<link>http://www.interactive-biology.com/1584/hyperpolarization-last-phase-of-the-action-potential-episode-11/comment-page-1/#comment-13804</link>
		<dc:creator>crazyskater4</dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.interactive-biology.com/?p=1584#comment-13804</guid>
		<description>  thanks so much for these videos, these helped so much!</description>
		<content:encoded><![CDATA[<p>thanks so much for these videos, these helped so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 007 What is an Action Potential by taramcgara1</title>
